Our Guide Prices
As each wedding cake I make is fully bespoke specific to my clients, your cake design will be something that has not been seen before. This makes it difficult to give a set price, but as a guide towards your budget, I have created a table below with a ‘starting from’ price.
Please Note: This price is based on the cake finish and size listed below, excluding any design work/sugar/fresh flowers.
Tiered Cakes
| Round (from) | Semi Naked | Buttercream / Ganache | Fondant Covered |
|---|---|---|---|
| 2 Tiers | £250 | £300 | £350 |
| 3 Tiers | £400 | £450 | £500 |
| 4 Tiers | £460 | £530 | £600 |
| 5 Tiers | £530 | £620 | £690 |
| 6 Tiers | £700 | £790 | £880 |
| Additional Tiers from £60 |
| Square (From) | Semi Naked | Buttercream / Ganache | Fondant Covered |
|---|---|---|---|
| 2 Tiers | £280 | £330 | £380 |
| 3 Tiers | £430 | £480 | £530 |
| 4 Tiers | £490 | £560 | £630 |
| 5 Tiers | £560 | £650 | £620 |
| 6 Tiers | £730 | £820 | £910 |
| Additional Tiers from £70 |
